Switching Power Adapter
ADAPTER- 18W
GF18T-US TYPE

- U.S.A / JAPAN / TAIWAN
- Wall Mount Type
- Meet CEC Regulations
- ROHS Compliance
- No Load Power Consumption Less than 0.3W
| Maximum output power: | 18W |
|---|---|
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.43A |
| Leakage Current (max): | 0.25mA |
| Efficiency: | 78% |
| Ripple noise (max): | 240mVp-p |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 10mS |
| Over Voltage Protection: | 120% |
| Over temperature Protection | |
| Operating Temperature: | 0~40℃ |
| Ambient Humidity (operating): | 5~95%RH |
| Storage Temperature: | -20~80℃ |
| Storage Humidity: | 10~95%RH |
| Withstand voltage: | 3Kv |
| Weight: | 100g |
| Cable Type: | UL2468 18AWG or 20AWG |
LxWxH: 66x51x26 (mm)
| Model | INPUT | OUTPUT |
|---|---|---|
| GF18T-US0530 | 5V 3.0A |
|
| GF18T-US0628 | 6V 2.8A |
|
| GF18T-US0724 | 90-264VAC | 7V 2.4A |
| GF18T-US0920 | (50-60HZ) | 9V 2.0A |
| GF18T-US1215 | 12V 1.5A |
|
| GF18T-US1512 | 15V 1.2A | |
| GF18T-US24075 | 24V 0.75A |





