LED Driver


| Desktop | OPENFRAME |
|---|---|
| Input Range | 90~264V/47~63 Hz |
| Efficiency | 80% Typical |
| Protection | Short circuit protection/ Over Voltage Protection |
| Over Current Protection (Constant Current Limiting) | |
| Output Current Range | +-10% |
| Leakage Current | Less than 0.25 mA |
| M.T.B.F. | 50000 hours min. at 25 °C, full load |
| Weight (reference) | 30g±5g |
| APPLICATION | Fluorescent type LED Lump (White/UV)/LED Back Light |
| Operating Temperature | 0~40 °C |
| Storage Temperature | -20~60 °C |
| Relative Humidity | 100% RH |
| 100% RH |
LxWxH: 104x18.5x12 (mm)
| Model | O/P | O/P | WATT |
|---|---|---|---|
| NAME | VOLTAGE | CURRENT | |
| GF-LD2406 | 24V | 0.6A | 14.4W |
| GF-LD3206 | 32V | 0.6A | 19.2W |
